<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sesquipedalist</title>
	<atom:link href="http://www.sesquipedalist.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sesquipedalist.com</link>
	<description>Changing Face of the Media</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:55:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Media&#8217;s Effect on your Nest Egg</title>
		<link>http://www.sesquipedalist.com/2012/02/the-medias-effect-on-your-nest-egg.html</link>
		<comments>http://www.sesquipedalist.com/2012/02/the-medias-effect-on-your-nest-egg.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:07:26 +0000</pubDate>
		<dc:creator>bfh9352</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://www.sesquipedalist.com/?p=193</guid>
		<description><![CDATA[Changes in media over the last decade have brought a drastic change to the way we receive information.  When it comes to retirement savings, we have countless new media outlets for consuming helpful information in planning our golden years.  Using a 401k calculator can be a particularly useful tool when it comes to planning for [...]]]></description>
			<content:encoded><![CDATA[<p>Changes in media over the last decade have brought a drastic change to the way we receive information.  When it comes to retirement savings, we have countless new media outlets for consuming helpful information in planning our golden years.  Using a <a href="http://401k-calculator.org/">401k calculator</a> can be a particularly useful tool when it comes to planning for your retirement.</p>
<div>
<div>
<div>
<p>When one wants to map out their retirement goals and objectives, a 401k calculator provides a means through which they can do this. The tool is readily available in many sites. One can attain many benefits when they use this tool to map out their retirement plan.</p>
<p>When most people attain the age of 40, they begin putting their retirement plans in place. It is necessary to not only to estimate the amount of funds you will need to accumulate for retirement, but also know where this money will be invested. This calculator helps you plan your retirement, considering present income and age.</p>
<p>The information required for one to use this tool is current salary, desired retirement package and age at which one intends to call it quits. These details are crucial to help you know how much money that will have accumulated in your account by the time you retire. The tool is both simple to use and convenient.</p>
<p>While these calculators will give you all the numbers, there are other factors to consider as well. Remember that the funds you invest are simply provide a means to enabling you live the life you have always wanted once you stop working. Also remember that the numbers and percentages given do not tell it all; you may need some expert help to make sure that the funds you invest are adequate.</p>
<p>Planning your retirement based on these percentages and figures alone can be disastrous. Even with an elaborate retirement plan in place, you have to plan for unforeseen circumstances. In old age, people often find themselves struggling to pay for their insurance. Sometimes, getting simple health coverage may be difficult, especially when one attains the age of 70.</p>
<p>You therefore need to plan for such expenses. Talk to your insurer to see if they would be willing to cover you even when you are elderly. You also need to figure out if you will continue living in your house. Most people desire to change abode once they stop working. If so, plan for such events.</p>
<p>You may need additional funding to help you achieve this. Factoring all these issues into our retirement plan will help you deal with them effectively when the time comes. The recent financial crises have necessitated the need for prudent financial planning among the citizenry.</p>
<p>Only after factoring all these events should you use the 401k calculator. Keep in mind that these tools simply tell you how much money you can expect to accumulate given your current situation. You may need additional funds to achieve your retirement goals. If this is the case, you should plan on how you will get these funds before you retire.</p>
<p>When you figure out all these things before you use a 401k calculator, you will be able to live comfortably when you retire. Do not hesitate to ask for expert help if you have any doubts. It is better to have a good plan in place rather than struggle during retirement. Remember that if you fail to plan; then you are planning to fail.</p>
</div>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesquipedalist.com/2012/02/the-medias-effect-on-your-nest-egg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olive Oil in the Media and Art World</title>
		<link>http://www.sesquipedalist.com/2012/02/olive-oil-in-the-media-and-art-world.html</link>
		<comments>http://www.sesquipedalist.com/2012/02/olive-oil-in-the-media-and-art-world.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:52:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[olive oil, art, media]]></category>

		<guid isPermaLink="false">http://www.sesquipedalist.com/2012/02/olive-oil-in-the-media-and-art-world.html</guid>
		<description><![CDATA[Any time we&#8217;re talking about a food item which has been around since antiquity, there is going to be a long and historic list of media and art sources which have documented it. Olive oil is no different in that regard, but perhaps no other food product has been featured as prominently in religious art [...]]]></description>
			<content:encoded><![CDATA[<p>Any time we&#8217;re talking about a food item which has been around since antiquity, there is going to be a long and historic list of media and art sources which have documented it.</p>
<p><a href="http://loveoliveoil.com">Olive oil</a> is no different in that regard, but perhaps no other food product has been featured as prominently in religious art other than the apple itself.</p>
<p>From the Catholic Baptism to the olive tree paintings themselves, there are literally thousands of examples of art centered around the olive, especially in the Mediterrean basin. &nbsp;Of course, in modern times there are quite a few books which document the larger olive oil industry in present times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesquipedalist.com/2012/02/olive-oil-in-the-media-and-art-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The design and usability of online dating sites</title>
		<link>http://www.sesquipedalist.com/2012/02/the-design-and-usability-of-online-dating-sites.html</link>
		<comments>http://www.sesquipedalist.com/2012/02/the-design-and-usability-of-online-dating-sites.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:08:53 +0000</pubDate>
		<dc:creator>datingsites</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.sesquipedalist.com/?p=187</guid>
		<description><![CDATA[Are you looking for love? Then it is a good idea to try services from online dating sites. The most prominent dating sites in Europe are meetic, match4me and be2. Though everybody has their own preferred dating site, I prefer match4me as it is a specific dating site that is mostly focused on matching higher [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 10px solid white;margin: 10px" src="http://www.resourcetechniques.co.uk/img/news/May28-HiRes.jpg" alt="" width="280" height="190" /><br />
Are you looking for love? Then it is a good idea to try services from online dating sites. The most prominent dating sites in Europe are meetic, match4me and be2. Though everybody has their own preferred dating site, I prefer <a title="match4me" href="http://gratisdatingplaza.be/top-10-gratis-online-dating-sites/3-match-4-me-hogeropgeleiden-dating/">match4me</a> as it is a specific dating site that is mostly focused on matching higher educated singles looking for a serious relationship. Their technology is amazing, and it is incredible how simple ideas have totally changed how things happen in the world today. From doing business to communication, technology has now taken over the art of dating. Online dating is fun and you will only have to go online only when you want to. The best think about dating sites is the usability and design that makes communication and looking for people very simple. To begin with, love souls have to sign up to one of these sites before they can get access to the other millions online.</p>
<p>Most online registration procedures are simple, needing you to fill out simple forms. When choosing your username, simple names should be used. This will make people who have visited your profile remember your name without difficulties. You can decide to remain virtually anonymous by choosing a name that does not disclose your identity. If you feel you have no problem with that, then you can combine your first and last name to create your username. Mostly, one person can only use one username and if the name you intend to use is not available, you still have the option of creating another. Some websites will suggest these names for you.</p>
<p>Inside dating sites, you are required to create your personal profile, describing yourself, your likes and people you would love to date. Usability is better when you have a completely filled profile, making it easy for people looking for people like you to find you easily. You should also upload pictures and videos to go with what you have written about yourself. When searching for people on online dating websites such as Match 4 Me, you will use the various search criteria set by the web creators. In searching, you are presented with various categories of users available. Once you choose your group, you can scale down your results by filtering them into those who are within a certain locality. Some sites will still splice the results into professional levels for those looking for people from a certain profession. Privacy of users is close to the hearts of many web designers, therefore very strict security measures are put in place to protect genuine users from annoying stalkers. Users can report certain users if you think they are participating in activities that are termed as improper by the dating site policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesquipedalist.com/2012/02/the-design-and-usability-of-online-dating-sites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The art of online seduction: let your profile speak for you</title>
		<link>http://www.sesquipedalist.com/2012/02/the-art-of-online-seduction-let-your-profile-speak-for-you.html</link>
		<comments>http://www.sesquipedalist.com/2012/02/the-art-of-online-seduction-let-your-profile-speak-for-you.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:57:40 +0000</pubDate>
		<dc:creator>leningen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sesquipedalist.com/?p=181</guid>
		<description><![CDATA[Online dating is the way to go, and it seems like everyone out there is looking for love and friendship online. In France, you can find many online dating sites if just go and look up search terms such as rencontre gratuit (= free dating) or sites de rencontre (= dating sites). So, with the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 15px solid white;margin: 15px" src="http://www3.pictures.gi.zimbio.com/Roland+Mouret+Spring+2006+Runway+FuqVdW6qf52l.jpg" alt="" width="162" height="249" />Online dating is the way to go, and it seems like everyone out there is looking for love and friendship online. In France, you can find many online dating sites if just go and look up search terms such as<a title="rencontre gratuit" href="http://rencontregratuit.be/"> rencontre gratuit</a> (= free dating) or sites de rencontre (= dating sites). So, with the very many people flocking dating sites to look for lovers and friends, how do you as a woman make your profile stand out? One thing you should understand is that, men fall for the visual features before they dig deeper into your personal characteristics. Your profile picture should portray what you are in real life. Most women think that using pictures when they were young draws men more that how they look now. This is a mistake, and all women should know that other online users can know if such a picture is a fake or outdated picture.</p>
<p>Online seduction tips require that you avoiding mentioning what you are searching for and turn the spotlight on yourself. Focus on telling more about yourself, your hobbies and general details about your fun side of life. Men do not want you telling them which kind of men you like, the cars you like and stuff like that. Give details about your hobbies, what you do when you are free and your adventurous side. If you like soccer, say it and even mention your favorites team or player. Men will be drawn more to girls’ profiles who like to have fun.</p>
<p>There is one thing about online dating and seduction that most women never get to understand, your Ex is your past. One thing for sure, if you still think about the man who dumped you, then you are not ready to move on and you would rather take time to think. Your emotional stresses are not thing you would love to air out on your online profile in dating sites. The negative attitude that accompanies such heartbreaks will hinder your progress, and affect the number of visitors to your profile. Your username plays a major role in the art of online seduction. Choose a name that reflects your likes and hobbies, and leave out provocative ones. It is better to remain anonymous and only present your personal details to people you think you would love to meet. Incomplete online profiles portray people who are not serious, and you will not be getting many replies from those. Above all, do not expose everything about yourself online. Leave the last dance for your one special catch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesquipedalist.com/2012/02/the-art-of-online-seduction-let-your-profile-speak-for-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art for Art’s Sake!</title>
		<link>http://www.sesquipedalist.com/2012/02/art-for-arts-sake.html</link>
		<comments>http://www.sesquipedalist.com/2012/02/art-for-arts-sake.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:00:57 +0000</pubDate>
		<dc:creator>boydie</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[knee sliders]]></category>
		<category><![CDATA[motor cycles]]></category>

		<guid isPermaLink="false">http://www.sesquipedalist.com/?p=174</guid>
		<description><![CDATA[I have long been a fan of really creative and unusual art that uses everyday objects out of context and generates a whole new image of the materials being utilised. I was looking on the web site for sesquipedalist.com and saw that it was catering for my taste in art that many other sites just [...]]]></description>
			<content:encoded><![CDATA[<p>I have long been a fan of really creative and unusual art that uses everyday objects out of context and generates a whole new image of the materials being utilised. I was looking on the web site for sesquipedalist.com and saw that it was catering for my taste in art that many other sites just would not touch. Not only that but there was an extensive listing of blogs and other posting relating to an enormous number of other issues aside from art. </p>
<p>One of my friends is a keen biker and artist who has the same kind of fascination for their misplaced or misdirected images of the mundane to create thought provoking works of art. His latest work was to take pictures of <a href="http://www.sesquipedalist.com"> Knee Sliders</a> and work them into a collage representing the death of motorcyclist on our roads. He intended to present his work at a private showing in Boston, but his type of work only attracts a very select group of appreciators. So I alerted him to the possibilities of using site like sesquipedalist.com to advertise his coming display. </p>
<p>I told him that the site catered for just such posts and that it was read by the local cognoscenti of art lovers in Boston. He said that he would give it some thought and went off to finish his piece. Knowing him as I do I went onto the site and started to advertise for him. When the opening night came around he still hadn’t been to the site and was pleasantly surprised at the numbers who turned up just from reading the blogs. It was quite a success and he managed to sell a few of his works for a tidy sum, one which he admitted he would not have made had it not been for me and my computer nous. He is having another show soon and it will be posted&#8230;by him this time&#8230; Ciao.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesquipedalist.com/2012/02/art-for-arts-sake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about Website Design for Travel Sites</title>
		<link>http://www.sesquipedalist.com/2012/02/thinking-about-website-design-for-travel-sites.html</link>
		<comments>http://www.sesquipedalist.com/2012/02/thinking-about-website-design-for-travel-sites.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:31:27 +0000</pubDate>
		<dc:creator>jonnyd</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[designer vs end user]]></category>
		<category><![CDATA[travel theme]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.sesquipedalist.com/?p=169</guid>
		<description><![CDATA[When I&#8217;m designing a new website I am torn between two point of views. The first is the point of view of the website designer &#8211; I look at my peers and their work. The other point of view is the end user. I imagine myself using a site and from that thinking about navigation, [...]]]></description>
			<content:encoded><![CDATA[<p>When I&#8217;m designing a new website I am torn between two point of views. The first is the point of view of the website designer &#8211; I look at my peers and their work. The other point of view is the end user. I imagine myself using a site and from that thinking about navigation, organization of content and overall feel of the site. These two points of view seem very relevant when looking at designing a site with a travel theme.</p>
<p>For example, if you want to design a site about <a title="Choeng Mon" href="http://www.samuiaccommodation.info/choengmon.html">Choeng Mon beach in Koh Samui</a> I first look at pictures of the beach. YouTube clips are even better. I want to get an idea about the &#8216;product&#8217; I&#8217;m selling or promoting. I want to get the &#8216;feel&#8217;. This feel should be replicated in the design of the site about Choeng Mon. In this case the beach is exclusive, tropical and a place to be pampered in luxury.</p>
<p>I see what other websites have done for similar places and weigh this against the experience of the user. I often find these two positions contradictory. Website designers want to make sites new, innovative and eye catching. From an end user point of view this can often mean that it is hard to navigate the site. Big pictures may sell a location but provide little information. Another thing I&#8217;ve noticed is that travel websites like to have a booking engine demanding dates, room type etc. As a traveler  I get annoyed with this. I just want a list of hotels and prices. I don&#8217;t want to immediately commit to choosing dates. Maybe I don&#8217;t have exact dates yet.</p>
<p>It is by finding an acceptable balance between these 2 ways of looking at travel websites that I arrive at a template from which to build a website. My instinct, however, is to place user-friendliness above innovation and style.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesquipedalist.com/2012/02/thinking-about-website-design-for-travel-sites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media, Art and the Full Moon Party</title>
		<link>http://www.sesquipedalist.com/2012/02/media-art-and-the-full-moon-party.html</link>
		<comments>http://www.sesquipedalist.com/2012/02/media-art-and-the-full-moon-party.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:54:31 +0000</pubDate>
		<dc:creator>jonnyd</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[media hypocrisy]]></category>
		<category><![CDATA[world's biggest moon party]]></category>

		<guid isPermaLink="false">http://www.sesquipedalist.com/?p=164</guid>
		<description><![CDATA[The media has an incredibly short memory. This is no doubt the result of the financial pressures that force the mass media to toe the line of the owner&#8217;s opinion and to assuage the prejudices of the reader. In the 1980s the Full Moon Party on Koh Phangan island was largely vilified by the media. [...]]]></description>
			<content:encoded><![CDATA[<p>The media has an incredibly short memory. This is no doubt the result of the financial pressures that force the mass media to toe the line of the owner&#8217;s opinion and to assuage the prejudices of the reader. In the 1980s the Full Moon Party on Koh Phangan island was largely vilified by the media. This was the time of the divisions in the UK and America caused by Thatcherism and Reagan-ism that sought to brand &#8216;alternative elements&#8217; within society as being inimical to the progress of society.</p>
<p>The Full Moon Party was originally composed of a small group of Thais, hippies and backpackers who smoked a few joints and had a laugh dancing on a beach. The event needed very little policing but that didn&#8217;t stop masses of Thai police raiding the parties assisted by British policeman looking to stop long haired types brazenly taking soft drugs.</p>
<p>In the early 2000s the open joint smoking had been stopped. The Full Moon Party started to attract staggeringly large numbers of people (up to 30,000). The money made the event good. Despite the fact that the party goers were now taking class A stimulants. Since this behavior is not openly seen. The problem of drugs at the party was declared over and the media could focus on promoting the cash cow.</p>
<p>This is the story of may illegal raves turned into legal dance evenings. The surface undesirability is replaced by something worse but not superficially apparent. The commercial nature of the events make hypocrisy all the more necessary.</p>
<p>Is there any art at the Full Moon Party? The proficiency of the DJs is a type of art. Although those DJs that use computers and have the help of beat matchers have questionable abilities as disc jockeys. Few big name DJs play at the party and so it can hardly be labeled as a &#8216;showcase&#8217; for talent.</p>
<p>The real art of the Full Moon Party is the ability to consume gallons of Thai whiskey buckets and make it through the night without passing out, throwing up or drowning in the sea.</p>
<p>In truth the event is neither as good or as bad as people or the media imagine. It&#8217;s not really about the music. It&#8217;s more just about saying you went to the <a title="world's biggest moon party" href="http://www.fullmoonpartythailand.info/">world&#8217;s biggest moon party</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesquipedalist.com/2012/02/media-art-and-the-full-moon-party.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Health Blitz</title>
		<link>http://www.sesquipedalist.com/2012/02/media-health-blitz.html</link>
		<comments>http://www.sesquipedalist.com/2012/02/media-health-blitz.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:44:40 +0000</pubDate>
		<dc:creator>theadmin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.sesquipedalist.com/?p=161</guid>
		<description><![CDATA[It is no wonder that the general public are so confused when it comes to making healthy food choices. How can some people believe that eating meat is the right thing while others won&#8217;t even drink milk never mind eat a burger. It all comes down to the conflicting information we read every day. Primal [...]]]></description>
			<content:encoded><![CDATA[<p>It is no wonder that the general public are so confused when it comes to making healthy food choices. How can some people believe that eating meat is the right thing while others won&#8217;t even drink milk never mind eat a burger. It all comes down to the conflicting information we read every day. Primal diet, paleo diet, Mediterranean diet and alkaline diet are just some of the ways of eating that are often discussed.</p>
<p>Should we eat meat or avoid it? How about eating fruits, is this good or bad for us? Is reducing our carbohydrate intake going to help us lose weight? Depending upon who you read of course, you&#8217;re going to hear different sides of the story.</p>
<p align="center"><iframe width="560" height="315" src="http://www.youtube.com/embed/1Wc9kmsM3rE" frameborder="0" allowfullscreen></iframe></p>
<p>So some people hate carbs while others love them. This is the information we are presented with through the modern media via channels such as Youtube.</p>
<p>Some of the best information that I&#8217;ve read is being advised to <em>follow my heart</em>. Do you really think that eating lots of fruits is a bad thing? What does your heart tell you? I know what I believe. There&#8217;s a host of <a href="http://www.applelaneinn.com/">juicer reviews</a> that we can read through on the internet. So if eating your fruit isn&#8217;t your thing, you could try juicing it up in the morning. Not only will you feed your body with tons of great vitamins and minerals but juices help to keep us hydrated too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesquipedalist.com/2012/02/media-health-blitz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality and the Media</title>
		<link>http://www.sesquipedalist.com/2012/02/reality-and-the-media.html</link>
		<comments>http://www.sesquipedalist.com/2012/02/reality-and-the-media.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:24:38 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Medina]]></category>
		<category><![CDATA[Traffic Accident Claims]]></category>

		<guid isPermaLink="false">http://www.sesquipedalist.com/?p=157</guid>
		<description><![CDATA[It is not hard to find people who think the media has become unreliable, and completely ridiculous. The reality of the situation and the people within the story are always much different than what actually has happen.  How can one person tell us a story and by the time the media is done with it [...]]]></description>
			<content:encoded><![CDATA[<p>It is not hard to find people who think the media has become unreliable, and completely ridiculous. The reality of the situation and the people within the story are always much different than what actually has happen.  How can one person tell us a story and by the time the media is done with it there is nothing even closely recognizable.</p>
<p>Lets take  <a href="http://traffic-accident-claims.co.uk/">traffic accident claims</a> for an example.  Just the other day I was watching the local morning news and they were showing clips of cars sliding down the road hitting other cars. As I looked I saw it was actually the street just one block down.</p>
<p>To the news media there was no less than 17 cars who met this fate that day. However, upon asking my neighbor who filmed the event I found out there was only 6 cars. Given, 6 cars sliding down the road crashing into each other and everything else you could imagine is a lot of car accidents but why claim there was more?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesquipedalist.com/2012/02/reality-and-the-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Media Art</title>
		<link>http://www.sesquipedalist.com/2012/02/new-media-art.html</link>
		<comments>http://www.sesquipedalist.com/2012/02/new-media-art.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:22:59 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Whiplash]]></category>

		<guid isPermaLink="false">http://www.sesquipedalist.com/?p=155</guid>
		<description><![CDATA[With the changes in technology, the world of art has been given quite the whiplash. There is plenty of new ways to create art outside of the painting and sculptured worlds. These new pieces of technology have created a new genre of art in new media art. It encompasses works of art made with new [...]]]></description>
			<content:encoded><![CDATA[<p>With the changes in technology, the world of art has been given quite the <a href="http://www.whiplash1.co.uk/">whiplash</a>. There is plenty of new ways to create art outside of the painting and sculptured worlds. These new pieces of technology have created a new genre of art in new media art. It encompasses works of art made with new media technologies.</p>
<p>This includes things like digital art, computer graphics, computer animation, virtual art, Internet art, interactive art, computer robotics, and even biotechnology. What differentiates itself from paintings and sculptures is its relationship to the observers of the work within these culturally and socially new mediums. It often lends itself to being engaged with those looking upon the artwork.</p>
<p>There are also many forms of artistic expression within new media art. The practices range from conceptual to virtual art. This can mean anything from performance to installation. Many of the themes within this art pertain to the avenues computers have created in identity, collaboration, cultural appropriation, surveillance, and other technological issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesquipedalist.com/2012/02/new-media-art.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

